1.1. | Full name | Dr. R. Azizah, SH., M.Kes |
1.2. | Rank | Lecturer of Environmental Health Department
Faculty of Public Health, Airlangga University Surabaya-Indonesia |
1.3. | Positions | 1. A lecturer of Airlangga University;
2. speaker and writer of health and environmental both domestic and abroad 3. Health and Environment Dialogue as an expert interviewed at Television in Indonesia 4. Concultant for Private and Government Institution 5. Researcher of Environment and Health. |
1.4. | ||
1.5. | ||
1.6. | azizahunair@gmail.com |
2.1. Program: | Bachelor | Master | Doctoral |
2.2. University | Airlangga university (1990) | Airlangga university (1999) | Indonesia university (2013) |
2.3. Discipline | Law | Environmental Health | Environmental Science |
Number | Years | Name of Awards | From |
1. | |||
… | |||
… |
Teaching:
(ex. Research Methods (undergraduate, master and doctoral level)
Graduated Advisees:
Advising:
…………
No. | Years | Title | Funding | |
Sources | Amount (in Rupiah) | |||
1. | 2013 | Environmental Life Inventory and Determination Ecoregion (Ekotapak) Sidoarjo Regency | BLH Sidoarjo | |
2. | 2013 | Environmental Planning Assessment at Cecek Sentra Industries |
BLH Sidoarjo | |
3. | 2013 | Ecosocial Analysis in Ecosystem-Based Malaria Control | Desertation | |
4. | 2012 | No smoking zone implementation
effectiveness (KTR) in upt East Java provincial health office |
Cukai Rokok (APBD) | |
5. | 1993 | Occupant density and settlement health
Urip Sumoharjo flats at Surabaya |
OPF | |
6. | 1994 | The study of healthy housing in the
village of Gadel Tandes district Municipality Surabaya |
OPF | |
7. | 1994 | The Stidy of prenatal care among women workers in Surabaya | OPF | |
8. | 1994 | KMS utilization for pregnant women at Surabaya municipality
|
OPF | |
9. | 1994 | Knowledge, attitudes, and traders to
foster care around industrial worker |
OPF | |
10. | 1994 | Hygiene and sanitation, among street
food sellers around the dr. Soetomo hospital Surabaya |
OPF | |
11. | 1994 | Relationship between internal and external factors knowledge family with teenagers about reproductive health in SMAN VII Surabaya | OPF | |
12. | 1995 | Behavior of domestic waste disposal in the village district Kumalasa Sangkapura Bawean island (a phenomenon villages) | OPF | |
13. | 1995 | Assessment of food hygiene and sanitation at some pujasera traditional indonesia food in Surabaya | OPF | |
14. | 1997 | Environmental law enforcement analysis and effect to Kalimas river quality on population health at Surabaya municipality | DP3M | |
15. | 1998 | Improving Environmetal Health to improve the eviromental quality housing in the village of Sidoarjp regency park at desa Tanjungsari | DIK Rutin | |
16. | 1998 | Analysis of fish consumption levels of cadmium and its effect on health aspect of people who consume fish at the municipality of Surabaya | DP3M | |
17. | 1999 | Heavy metal pollution (pb) in the east coast Surabaya (analysis of environmental and health aspects of environmental law) | CHN3 | |
18. | 1999 | Relationships in the home of air quality and its effect on respiratory complaints and pulmonary physiology housewife at slum village Surabaya municipality | DP3M |
No. | Years | Title | Funding | |
Sources | Amount (in Rupiah) | |||
1. | 2000 | Age Children Efforts at Environmental Health and Nutrition Primary School in Sidoarjo (DIK-Unair Supplements, Member) | ||
2. | 2003 | Efforts to eradicate dengue fever through a small doctor’s activities in primary schools (Dik-Unair Supplements, Member) | ||
3. | 2004 | Efforts to eradicate dengue fever through activities dasa house in Surabaya (Dik-Unair Supplements, Member)
|
||
4. | 2005 | Training Environment Based on Minimizing Disease Kindergarten students. Al Muslim (Full Day School) in Sidoarjo, Chairman | ||
5. | 2006 | Cadre training for Members of Youth Anti-Drug Efforts in Prevention, Eradication, and Distribution of Dark Drugs Abuse (P4GN) on High School Students in Surabaya, the Chairman (Government of East Java Province) | ||
6. | 2006 | Socialization mechanisms and the supervision of the environmental impacts of the emergency response system on industrial activity | ||
7. | 2007 | Stay away from drugs, grasping ambition (Socialization on Student Airlangga University), 2007 (Chairman) | ||
8. | 2007 | Learning environment clean at a junior high student (by way of a composting household) | ||
9. | 2007 | Environmental education in SMAN 8 Surabaya to increase students’ awareness of prevention to prevent the spread of dengue fever (Chairman) | ||
10. | 2008 | Identification of the potential hazard and good manufacturing Practices of food and snacks for pupils of primary school teachers in Surabaya | ||
11. | 2008 | Socialization of food and health for the elderly and seniors quality of public health | ||
12. | 2010 | Learning a clean environment at a junior high student with the way the scale composting of household |
No. | Year | Title | Volume (Issue) | Journals |
A. | International Journals – Published | |||
1. | ||||
2. | ||||
… | ||||
B. | National Journals – Published | |||
1. | ||||
2. | ||||
… | ||||
C. | Under Review | |||
1. | ||||
… | ||||
D. | International Conferences | |||
1 | ||||
… |
No. | Year | Title | Number of Pages | Publisher |
1. | ||||
2. | ||||
… |